<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.oleveltuition.com/apps/blog/"/>
		<title><![CDATA[GCE O Level Tuition]]></title>
		<description>Experience the Difference with us! We like to keep things simple because it's really simple. Making concepts simple is our core business and we do strive to provide our students with the EASIEST way to learn.&#160;Our Subject Areas Lower Secondary MathematicsAdditional MathematicsElementary MathematicsChemistryPhysicsComb (Chemistry/Physics)</description>
		<link>http://www.oleveltuition.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Chemistry Reminders</title>
				<author><name>anonymous</name></author>
				<link>http://www.oleveltuition.com/apps/blog/show/9898038</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;Dear A1 students, do scan through this set of questions. Part 2 incoming. Beep me if you have problem or leave your question in the comment section. Do look through the physics post below too.&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Final Reminders Part 1&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Kinetic Particle Theory&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know how to draw the cooling and heating curves?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know the state of a substance at a stated temperature, given its MP and BP?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know how to describe the 3 states of matter in terms of their arrangement, movement?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know that energy is taken in during melting and boiling?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know that energy is released during freezing and condensation?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know how to explain why temperature remains constant during change of state?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know which substances sublime?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know how to draw particles in the 3 states?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know how to draw particles during change of state?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Measurement, Experimental Techniques and Separation&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know how to decide which method of separation to use for a particular type of mixture?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know why liquids can pass through the filter paper but solids cannot?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know why water enters the condenser at the bottom and exit at the top?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know why water enters the condenser at the bottom?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know the role of fractionating column?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know how do decide if a substance is pure?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know the principle behind the chromatography separation?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know how to calculate RF value for a substance? (PURE chem.)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know how to remove carbon dioxide from a sample of gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know how to remove acidic gases from a sample of gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;11           Do you know how to remove soluble gases from a sample of gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;12          Do you know which gases are soluble?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;13          Do you know which gases are acidic?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;14          Do you know ammonia is the most important alkaline gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;15          Do you know when to use upward delivery of gas when to use downward delivery of gases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;16          Do you know the estimated Mr of air?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;17          Do you know how to decide which gas has a higher rate of diffusion?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;18          Do you know the different fractions of air can be separated using fractional distillation of liquid air?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;19          Do you know a separating funnel is used to separate immiscible liquids?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;20         Do you know pipette has fixed volumes of 10.0, 20.0 and 25.0cm3?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;21          Do you know pipette and burette are only 2 equipment that is very accurate?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Element, compounds and mixtures&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know the difference between compounds and mixtures?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know which are the common mixtures?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know how to different mixtures, compounds and elements by looking at the particles drawn?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know mixtures can be separated using the physical methods of separation?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Atomic Structure&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know that group number is the same as the number of valence electrons?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know the number of electron shells is the same as the period number?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know the proton number or the atomic number represents the number of electrons or protons?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know mass number or nucleon represents the total number of protons and neutrons?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know how to explain why elements like chlorine do not have a whole number for it&amp;#8217;s relative atomic mass?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know how to explain why noble gases are not reactive?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know how to explain why a certain element is a metal?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know how to explain why a certain element is a non-metal?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know how to define an isotope?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know the relative masses of the sub atomic particles?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;11           Do you know the relative charges of the sub atomic particles?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;12          Do you know where are the sub atomic particles located?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;13          Do you know how to calculate the relative atomic mass of various isotopes based on their relative atomic masses? (Pure)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;14          Do you know difference in properties of different isotopes?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;15          Do you know the similarities in properties of different isotopes?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;16          Do you know when an atom loses electron, it becomes positively charged?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;17          Do you know when an atom gains electron, it becomes negatively charged?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;18          Do you know the motivation behind forming ions is to obtain a stable electronic configuration?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Ionic Bonding and Compounds&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know they are mainly formed from metal and non-metal chemically bonded to each other?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know they are substances with high MP and BP?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know they can conduct electricity in molten and liquid state?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know they are generally soluble in water?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know metals atoms loses electrons and the non-metals atoms gains electrons?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know ionic bonds are the electrostatic force of attraction between oppositely charged ions?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know during change of state electrostatic force of attraction between oppositely charged ions are broken?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know that the electrostatic force of attraction between oppositely charged ions is strong?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know giant ionic structure is also known as a lattice structure? (pure)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know why MgO has higher melting point than NaCl?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Simple Covalent Bonding and compounds &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know they are formed mainly from non-metal sharing electrons to form a stable electronic configuration?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know they have low MP and BP?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know during change of state, simple covalent compounds overcome weak intermolecular forces of attraction between molecules (also known as Van Der Waals forces of attraction)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know they are generally insoluble in water?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know acids are the only simple covalent molecules that can conduct electricity?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know the reason why they can conduct electricity is because acids ionizes to form hydrogen ions in water and hence can conduct electricity?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Giant Covalent Molecules (PURE)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know that graphite, diamond and sand (silicon dioxide) are giant covalent molecules?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know diamond and sand are tetrahedrally bonded, 1 atom bonded to 4 other atoms?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know graphite atoms are hexagonally bonded in layers of carbon atoms?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know graphite can conduct electricity because each carbon atom is only bonded to 3 other carbon atoms?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know graphite can act as a lubricant because the layers of carbon atoms are bonded by weak intermolecular forces of attraction and hence can slide over each other?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know diamond is hard because the atoms are arranged in a tetrahedral structure and is very rigd?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Acid, bases and salts&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know the 4 reactions of acids, namely with metals, metal hydroxides, metal oxides and metal carbonate?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know the physical properties of acids?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know all acids are good conductors of electricity in the aqueous state?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know CaO is added to neutralize acidic soil?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know sulfur dioxide and nitrogen dioxide causes acid rain?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know you cannot add fertilizer and neutralize acidic soil at the same time?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know bases are metal oxides and metal hydroxide?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know alkalis are group 1 hydroxides, ammonium hydroxide (also known as aqueous ammonia) and calcium hydroxide (also known as limewater)?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know when acid is spilt always use calcium carbonate because it is insoluble?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know the middle point of the titration curve is pH of the solution?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;11           Do you know sulfuric acid is known as a strong, dibasic acid?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;12          Do you know hydrochloride and nitric acid are both strong and monobasic acid?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;13          Do you know all other acids are weak?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;14          Do you know strong acids undergoes complete ionization of hydrogen ions in water?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;15          Do you know weak acids undergoes incomplete ionization of hydrogen ion?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;16          Do you know basic oxide dissolves into water to form an alkali?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;17          Do you know ammonium salts react with alkali to form salt, ammonia gas and water?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;18          Do you know group 1 and ammonium salts are made by titration method?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;19          Do you know titration salts require an acid and an alkali?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;20         Do you know soluble (non group 1 and ammonium salt) are made by neutralization?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;21          Do you know the easiest way to make the neutralization salts is by acid and metal carbonate?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;22         Do you know in neutralization method we add excess metal carbonate to react with all the acid?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;23         Do you know insoluble salts are made by precipitation?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;24         Do you know precipitation salts are easily made by using a nitrate salt and sodium salt?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Periodic Table&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know down the group, reactivity of group 1 metals increases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know down the group, melting and boiling point of group 1 metal decreases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know down the group, group 1 metals&amp;#8217; density increases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know down the group, reactivity of group 7 elements decreases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know down the group, melting and boiling points of group 7 elements increase?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know down the group, the states of group 7 elements are g,g,l,s,s states?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know down the group, density of group 7 elements increases?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know how to explain reactivity using the concept of atomic radius and screening effect? (more for pure)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know group 1 elements are called alkali metals?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know group 7 elements are called halogens?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;11           Do you know halogens are only coloured when in diatomic form?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;12          Do you know the colour of group 7 elements darkens down the group?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;13          Do you know across the period, elements changes from a metal to a non-metal?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;14          Do you know across the period,  elements form basic oxide to amphoteric oxide to acidic oxide?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;15          Do you know across the period it changes from metallic element to non-metallic element?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;16          Do you know how to explain why noble gases are unreactive?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;17          Do you know noble gases are used in cases where an inert environment is needed, for example Ar in the light bulb?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;18          Do you know inert means unreactive?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;19          Do you know transition metals lies between group 2 and group 3?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;20         Do you know transition metals forms coloured compound?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;21          Do you know transition metals have high melting boiling point?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;22         Do you know transition metals can act as catalyst, eg like nickel in the addition of hydrogen, iron in the making of ammonia.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;23         Do you know group 1 metals have low MP, BP?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;24         Do you know group 1 metals are soft?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;25         Do you know group 1 metals have low density?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;26         Do you know halogens form diatomic molecule?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;27         Do you know diatomic means 2 atoms chemically joined together?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Metals&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know only group 1 and calcium reacts with water to form metal hydroxide and hydrogen gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know magnesium, zinc and iron reacts with steam to form metal oxide and hydrogen gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know aluminium is excluded from most reaction because of it&amp;#8217;s unreactive aluminium oxide layer which prevents most reaction from happening?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know metals higher than hydrogen in the reactivity series reacts with acid to form salt and hydrogen gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know how to describe displacement reaction observation?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know most copper salts are blue?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;7            Do you know group 1 carbonates are unable to break down upon strong heating?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;8            Do you know the other metal carbonate when heated forms metal oxide and carbon dioxide gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;9            Do you know green copper (II) carbonate breaks down to produce black copper (II) oxide and carbon dioxide gas?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;10          Do you know alloys are stronger than pure metal due to the disruption of regularly arranged atoms in the metal by atoms of different sizes?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;11           Do you know brass is zinc and copper?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;12          Do you know bronze is tin and copper?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;13          Do you know steel iron and carbon??&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;14          Do you know price of metals are dependent on the metal&amp;#8217;s abundance and extraction method?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;15          Do you know metals above aluminium is extracted from their ores by electrolysis?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;16          Do you know metals below iron, extraction is by reduction using carbon.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;17          Do you know the 5 equations of blast furnace?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;18          Do you know the chemical name of the molten slag?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;19          Do you know why newly extracted iron is too brittle?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;20         Do you know why painting, applying oil prevents the rusting process?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;21          Do you know how to explain sacrificial protection? (Pure)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;22         Do you know zinc is used to prevent ship from rusting and magnesium for underground pipes? (Pure)&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Rate of reaction&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1             Do you know the 5 factors affecting rate of reaction?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2            Do you know how to explain each factor using collision theory?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3            Do you know how to draw the setup to measure rate of reaction?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4            Do you know how to draw the graphs to indicate rate of reaction?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5            Do you know gradient of the graphs shows you the rate of reaction?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6            Do you know how to explain why reactions are always fast at the beginning and slows down as reaction proceeds?&lt;/font&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 29 Oct 2011 12:25:00 +0000</pubDate>
				<guid>http://www.oleveltuition.com/apps/blog/show/9898038</guid>
			</item>
			<item>
				<title>Physics 2010 Nagging</title>
				<author><name>anonymous</name></author>
				<link>http://www.oleveltuition.com/apps/blog/show/5202063</link>
